Results: H2O Audio Surfmonkey
Saturday August 8th, 2009, Oceanside Pier California
Race Photos from www.pixareus.com
Men's 4 Mile Paddleboard
Revised 10 Aug
| 56.18 | 710 | Bob | Feinberg | 4 | K-Stock |
| 1.00.58 | 708 | Rob | Dubin | 4 | K-Stock |
| 48.47 | 704 | Casey | Annis | 4 | Stock |
| 56.28 | 715 | Rick | Schwering | 4 | Stock |
| 1.01.39 | 718 | Garrett | Mcguire | 4 | Stock |
| 1.19.56 | 722 | Brock | Peterson | 4 | Stock |
| 1.20.03 | 723 | Ken | Peterson | 4 | Stock |
| 44.38 | 80 | Jeff | DeChamplain | 4 | Unltd |
| 56.01 | 720 | Lance | Armano | 4 | Unltd |
| 37.52 | 79 | Rob | Rojas | 4 | SUP - O'12'6 |
| 46.18 | 714 | Todd | Drake | 4 | SUP - O'12'6 |
| 47.25 | 81 | Dave | Kalama | 4 | SUP - O'12'6 |
| | 705 | Rob | Rojas | 4 | SUP - O'12'6 |
| 48.42 | 721 | Dennis | Cameron | 4 | Sup - U'12'6 |
| 55.06 | 717 | Denis | Poroy | 4 | Sup - U'12'6 |
| 55.26 | 703 | Mike | Kubeska | 4 | Sup - U'12'6 |
| 56.22 | 702 | Dave | Anderson | 4 | Sup - U'12'6 |
| 58.45 | 956 | Russ | Olyer | 4 | Sup - U'12'6 |
| 1.02.03 | 961 | Ben | Vaughn | 4 | Sup - U'12'6 |
| | 716 | Rick | Stinson | 4 | Sup - U'12'6 |
| | 707 | Christian | Kinley | 4 | Sup - U'12'6 |
| | 709 | perry | lieber | 4 | Sup - U'12'6 |
| | 711 | Alan | McCorkle | 4 | Sup - U'12'6 |
Men's 8 Mile Paddleboard
Revised 10 Aug
| 1.36.18 | 829 | Jamie | Barger | 8 | Stock K |
| 1.39.04 | 809 | Wally | Buckingham | | K-Stock |
| 1.20.40 | 803 | Ron | Nelsen | 8 | K-Unltd |
| 1.32.39 | 826 | Chris | Burrows | 8 | 14' |
| 1.34.41 | 825 | Kevin | Coffman | 8 | 14 |
| 1.34.43 | 815 | Alessandro | Matero | 8 | 14' |
| 1.34.57 | 964 | Don | Miralle | 8 | 14' |
| 1.35.22 | 810 | Wayne | Buckingham | 8 | 14' |
| 1.36.40 | 959 | Roger | Turpin | 8 | 14' |
| 1.37.10 | 802 | John | Martin | 8 | 14' |
| 1.37.19 | 955 | Scott | Neubauer | 8 | 14' |
| 1.39.09 | 806 | David | White | 8 | 14' |
| 1.27.33 | 814 | Eric | Abbott | 8 | Stock |
| 1.27.45 | 828 | Allen | Cinzori | 8 | Stock |
| 1.30.50 | 830 | Greg | Ford | 8 | Stock |
| 1.34.26 | 968 | Tom | Hinds | 8 | stock |
| 1.37.12 | 827 | Trevor | Dotson | 8 | Stock |
| 1.37.36 | 962 | William | Miller | 8 | Stock |
| 1.41.08 | 953 | Billy | Livesay | 8 | Stock |
| 1.52.35 | 951 | John | Freutel | 8 | stock |
| 2.09.13 | 833 | Robby | Gilingson | 8 | Stock |
| 2.39.48 | 812 | John | Rich | 8 | Stock |
| 1.19.16 | 820 | George | Plsek | 8 | Unltd |
| 1.24.21 | 967 | Nick | Sullivan | 8 | unltd |
| 1.46.50 | 952 | David | Lipke | 8 | Unltd |
| | 807 | nicolas | kintz | 8 | Unltd |
| 58.45 | 956 | Russ | Olyer | 8 | Sup - U'12'6 |
| 1.02.03 | 961 | Ben | Vaughn | 8 | Sup - U'12'6 |
| 1.27.29 | 823 | EJ | Johnson | 8 | Sup - U'12'6 |
| 1.27.40 | 969 | Byron | Kurt | 8 | Sup - U'12'6 |
| 1.35.11 | 818 | Hayden | Lane | 8 | Sup - U'12'6 |
| 1.35.14 | 816 | Lance | Erickson | 8 | Stock |
| 1.36.21 | 817 | Scott | Sanchez | 8 | Sup - U'12'6 |
| 1.37.40 | 801 | Wally | Emory | 8 | Sup - U'12'6 |
| 1.40.06 | 808 | Michael | DiDomenico | 8 | Sup - U'12'6 |
| 1.42.32 | 831 | Steve | Adler | 8 | Sup - U'12'6 |
| 1.43.01 | 819 | Jeff | Warner | 8 | Sup - U'12'6 |
| 2.15.50 | 813 | Peter | Doody | 8 | Sup - U'12'6 |
| 3.35.03 | 822 | Alex | Ortega | 8 | Sup - U'12'6 |
| | 805 | Joseph | Wilkinson | 8 | Sup - U'12'6 |
| | 821 | Chad | Acaris | 8 | Sup - U'12'6 |
| 1.24.24 | 960 | Jared | Vargas | 8 | Sup - Over 12'6 |
| | 804 | Jon | Kinley | 8 | Sup - Over 12'6 |
Women's 4 Mile Paddleboard
| 51.38 | 78 | Katy | Kingery | 4 | Paddle |
| 55.2 | 712 | Austin | Siman | 4 | Paddle |
| 56.38 | 701 | Debbie | Church | 4 | Paddle |
| 1.16.46 | 958 | Heather | Schafer | 4 | Paddle |
| 1.20.08 | 700 | Lauren | Eisenberg | 4 | Paddle |
| | 719 | Kemiere | Ortega | 4 | Paddle |
| 58.52 | 724 | Abbey | Larsen | 4 | SUP |
| 1.35.45 | 713 | Pamela | Richardson | 4 | SUP |
Women's 8 Mile Paddleboard
| 1.37.14 | 965 | Shannon | Delaney | 8 | Paddle |
| 1.37.23 | 950 | Jo | Ambrose | 8 | Paddle |
| 1.45.56 | 954 | Molly | McCorkle | 8 | Paddle |
| 1.58.19 | 957 | Christina | Powers | 8 | Paddle |
| 2.08.21 | 966 | Lucy | Bell | 8 | Paddle |
| | 811 | Jt | Clough | 8 | Paddle |
| 1.31.31 | 963 | Brandy | Baksic | 8 | SUP |
| 1.45.09 | 824 | Elsa | Harrison | 8 | SUP |
5k Results
| 19.13.43 | 224 | Kate | Major | 30-34 | F |
| 19.42.74 | 202 | Morgan | Sjogren | 18-24 | F |
| 20.57.59 | 78 | Beth | Jerdes | -- | F |
| 21.15.31 | 272 | Fernanda | Keller | 45-49 | F |
| 21.22.58 | 79 | Sara | Davis | -- | F |
| 21.37.37 | 271 | Christy | Baker | 35-39 | F |
| 21.58.44 | 223 | Shanoah | Souza | 13-17 | F |
| 22.13.64 | 963 | Brandy | Baksic | 35-39 | F |
| 22.55.66 | 954 | Molly | McCorkle | 25-29 | F |
| 22.56.54 | 214 | Alexis | Araw | 13-17 | F |
| 23.13.30 | 81 | Natalie | Coughlin | -- | F |
| 23.25.61 | 204 | Anna | Thatcher | 30-34 | F |
| 23.51.31 | 249 | Sherri | Kredich | 40-44 | F |
| 24.07.31 | 957 | CHRISTINA | POWERS | 30-34 | F |
| 24.33.18 | 236 | Annika | Nelson | 40-44 | F |
| 24.41.95 | 200 | Jenny | Evans | 25-29 | F |
| 24.47.66 | 218 | Mara | Ramos | 13-17 | F |
| 24.51.56 | 965 | Shannon | Delaney | 40-44 | f |
| 25.56.71 | 950 | Jo | Ambrosi | 35-39 | F |
| 26.01.63 | 966 | Lucy | Bell | 25-29 | F |
| 26.37.33 | 144 | Travis | MCClellan | 13-17 | F |
| 27.05.94 | 248 | daryl | williams | 13-17 | f |
| 27.06.94 | 215 | SHARLENE | LOWER | 40-44 | F |
| 28.05.64 | 958 | Heather | Schafer | 40-44 | F |
| 29.00.72 | 250 | Anne | Garrett | 75+ | F |
| 29.47.26 | 239 | LAUREN | LOWER | 13-17 | F |
| 29.48.70 | 220 | Lynn | Doan | 30-34 | F |
| 29.56.01 | 221 | Samantha | Buenrostro | 30-34 | F |
| 30.14.49 | 269 | Danielle | Gutierez | 18-24 | F |
| 30.28.61 | 274 | Laura | Rodriguez | 30-34 | F |
| 30.45.42 | 275 | Lindsey | Henn | 18-24 | F |
| 31.10.88 | 231 | Kristina | Reed | 35-39 | F |
| 33.47.37 | 207 | Sandra | Reed | 65-69 | F |
| 33.54.17 | 242 | Valerie | Ashton | 25-29 | F |
| 34.23.72 | 201 | Kathy | Johnson | 45-49 | F |
| 34.57.64 | 234 | carmina | hennings | 35-39 | F |
| 35.01.02 | 212 | Lorraine | Gilmer | 45-49 | F |
| 36.01.42 | 203 | julie | lundquist | 30-34 | F |
| 37.04.56 | 222 | Alison | Pelbath | 30-34 | F |
| 38.15.36 | 247 | patricia | graham | 35-39 | f |
| 39.27.00 | 276 | Annie | Welch | U-12 | F |
| 39.37.00 | 277 | Siam | Welch | U-12 | F |
| 39.27.34 | 240 | loucel | bugawan | 40-44 | F |
| 49.02.00 | 273 | Jackie | Leary | 30-34 | F |
| 49.03.00 | 206 | Tiffany | Gunnell | 18-24 | F |
| | 210 | Catherine | Johansen | 25-29 | F |
| | 225 | Sara | Davis | 25-29 | F |
| | 228 | Yazmin | Puerta | 30-34 | F |
| | 208 | Kristina | Reed | 35-39 | F |
| | 209 | katie | cosgrove | 35-39 | F |
| 20.26.34 | -- | -- | -- | -- | -- |
| N/A | 270 | madison | baker | U-12 | F |
| 39.27.00 | 276 | Annie | Welch | U-12 | F |
| 39.37.00 | 277 | Siam | Welch | U-12 | F |
| |
| 21.58.44 | 223 | Shanoah | Souza | 13-17 | F |
| 22.56.54 | 214 | Alexis | Araw | 13-17 | F |
| 24.47.66 | 218 | Mara | Ramos | 13-17 | F |
| 26.37.33 | 144 | Travis | MCClellan | 13-17 | F |
| 27.05.94 | 248 | daryl | williams | 13-17 | f |
| 29.47.26 | 239 | LAUREN | LOWER | 13-17 | F |
| |
| 19.42.74 | 202 | Morgan | Sjogren | 18-24 | F |
| 30.14.49 | 269 | Danielle | Gutierez | 18-24 | F |
| 30.45.42 | 275 | Lindsey | Henn | 18-24 | F |
| 49.03.00 | 206 | Tiffany | Gunnell | 18-24 | F |
| |
| 22.55.66 | 954 | Molly | McCorkle | 25-29 | F |
| 24.41.95 | 200 | Jenny | Evans | 25-29 | F |
| 26.01.63 | 966 | Lucy | Bell | 25-29 | F |
| 33.54.17 | 242 | Valerie | Ashton | 25-29 | F |
| | 210 | Catherine | Johansen | 25-29 | F |
| | 225 | Sara | Davis | 25-29 | F |
| |
| 19.13.43 | 224 | Kate | Major | 30-34 | F |
| 23.25.61 | 204 | Anna | Thatcher | 30-34 | F |
| 24.07.31 | 957 | CHRISTINA | POWERS | 30-34 | F |
| 29.48.70 | 220 | Lynn | Doan | 30-34 | F |
| 29.56.01 | 221 | Samantha | Buenrostro | 30-34 | F |
| 30.28.61 | 274 | Laura | Rodriguez | 30-34 | F |
| 36.01.42 | 203 | julie | lundquist | 30-34 | F |
| 37.04.56 | 222 | Alison | Pelbath | 30-34 | F |
| 49.02.00 | 273 | Jackie | Leary | 30-34 | F |
| | 205 | Yazmin | Puerta | 30-34 | F |
| | 228 | Yazmin | Puerta | 30-34 | F |
| |
| 21.37.37 | 271 | Christy | Baker | 35-39 | F |
| 22.13.64 | 963 | Brandy | Baksic | 35-39 | F |
| 25.56.71 | 950 | Jo | Ambrosi | 35-39 | F |
| 31.10.88 | 231 | Kristina | Reed | 35-39 | F |
| 34.57.64 | 234 | carmina | hennings | 35-39 | F |
| 38.15.36 | 247 | patricia | graham | 35-39 | f |
| | 208 | Kristina | Reed | 35-39 | F |
| | 209 | katie | cosgrove | 35-39 | F |
| |
| 23.51.31 | 249 | Sherri | Kredich | 40-44 | F |
| 24.33.18 | 236 | Annika | Nelson | 40-44 | F |
| 24.51.56 | 965 | Shannon | Delaney | 40-44 | f |
| 27.06.94 | 215 | SHARLENE | LOWER | 40-44 | F |
| 28.05.64 | 958 | Heather | Schafer | 40-44 | F |
| 39.27.34 | 240 | loucel | bugawan | 40-44 | F |
| |
| 21.15.31 | 272 | Fernanda | Keller | 45-49 | F |
| 34.23.72 | 201 | Kathy | Johnson | 45-49 | F |
| 35.01.02 | 212 | Lorraine | Gilmer | 45-49 | F |
| |
| 33.47.37 | 207 | Sandra | Reed | 65-69 | F |
| |
| 29.00.72 | 250 | Anne | Garrett | 75+ | F |
| |
| 20.57.59 | 78 | Beth | Jerdes | -- | F |
| 21.22.58 | 79 | Sara | Davis | -- | F |
| 23.13.30 | 81 | Natalie | Coughlin | -- | F |
| |
| 16:51:03 | 143 | Luke | Bell | 30-34 | M |
| 17.17.71 | 101 | David | Kloz | 30-34 | M |
| 17.24.31 | 141 | Akos | Komya | 30-34 | M |
| 18.02.52 | 80 | Patrick | Baldwin | -- | M |
| 18.09.64 | 952 | David | Lipke | 30-34 | M |
| 18.16.37 | 961 | Ben | Vaughan | 40-44 | M |
| 18.53.69 | 967 | Nick | Sullivan | 18-24 | M |
| 18.57.19 | 959 | Roger | Turpin | 35-39 | M |
| 19.01.50 | 110 | Roberto | Suarez | 13-17 | M |
| 19.28.35 | 138 | Andrew | Block | 35-39 | M |
| 19.59.52 | 115 | Kurt | Alvarado | 13-17 | M |
| 19.59.52 | 145 | Chris | Huxley | 45-49 | M |
| 20.19.41 | 139 | Ben | Gerhards | 25-29 | M |
| 20.20.06 | 955 | Scott | Neubauer | 35-39 | M |
| 20.43.19 | 104 | Tom | Schmidhauser | 50-54 | M |
| 21.01.40 | 112 | David | Trissel | 45-49 | M |
| 21.28.57 | 128 | sheldon | subith | 50-54 | M |
| 21.34.97 | 964 | Don | Miralle | 35-39 | M |
| 21.51.54 | 962 | William | Miller | 45-49 | M |
| 21.56.81 | 118 | Dalton | Souza | 13-17 | M |
| 21.57.76 | 147 | Phillip | Allard | 35-39 | M |
| 22.12.67 | 960 | Jared | Vargas | 25-59 | M |
| 22.50.00 | 951 | John | Freutel | 30-34 | M |
| 23.10.62 | 117 | Danny | Spyra | 18-24 | M |
| 23.20.28 | 119 | James | Delliquanti | 40-44 | M |
| 23.33.73 | 142 | Richard | Casterellon | 25-29 | M |
| 24.00.39 | 132 | daniel | silvas | 25-29 | M |
| 24.26.60 | 103 | James | Schmidhauser | 13-17 | M |
| 24.28.29 | 969 | Byron | Kurt | 45-49 | m |
| 24.38.91 | 100 | Ed | Rose | 60-64 | M |
| 24.46.93 | 111 | Richard | Muscio | 50-54 | M |
| 25.56.46 | 968 | Tom | Hinds | 30-34 | m |
| 26.16.11 | 116 | Mike | Herrington | 25-29 | M |
| 26.16.45 | 140 | Christopher | Brown | 25-29 | M |
| 26.26.21 | 102 | SPENCER | LAWES | 40-44 | M |
| 26.32.77 | 137 | michael | jaquez | 30-34 | m |
| 27.17.82 | 114 | Ian | McCloud | 35-39 | M |
| 30.44.58 | 146 | Michael | Henon | 60-64 | M |
| 32.25.44 | 127 | Keith | Ward | 50-54 | M |
| 32.34.13 | 107 | Brian | Kindred | 30-34 | M |
| | 122 | James | Schmidhauser | 13-17 | M |
| | 134 | Kurt | Alvarado | 13-17 | M |
| | 120 | Patrick | Baldwin | 30-34 | M |
| | 246 | Glenn | Baxley | 40-44 | M |
| | 105 | Dean | Berg | 45-49 | M |
| | 124 | Dean | Berg | 45-49 | M |
| | 125 | Axel | de Torsiac | 45-49 | M |
| | 123 | Tom | Schmidhauser | 50-54 | M |
| | 130 | Richard | Muscio | 50-54 | M |
| |
| 19.01.50 | 110 | Roberto | Suarez | 13-17 | M |
| 19.59.52 | 115 | Kurt | Alvarado | 13-17 | M |
| 21.56.81 | 118 | Dalton | Souza | 13-17 | M |
| 24.26.60 | 103 | James | Schmidhauser | 13-17 | M |
| | 122 | James | Schmidhauser | 13-17 | M |
| | 134 | Kurt | Alvarado | 13-17 | M |
| |
| 18.53.69 | 967 | Nick | Sullivan | 18-24 | M |
| 23.10.62 | 117 | Danny | Spyra | 18-24 | M |
| |
| 20.19.41 | 139 | Ben | Gerhards | 25-29 | M |
| 23.33.73 | 142 | Richard | Casterellon | 25-29 | M |
| 24.00.39 | 132 | daniel | silvas | 25-29 | M |
| 26.16.11 | 116 | Mike | Herrington | 25-29 | M |
| 26.16.45 | 140 | Christopher | Brown | 25-29 | M |
| 22.12.67 | 960 | Jared | Vargas | 25-59 | M |
| |
| 16:51:03 | 143 | Luke | Bell | 30-34 | M |
| 17.17.71 | 101 | David | Kloz | 30-34 | M |
| 17.24.31 | 141 | Akos | Komya | 30-34 | M |
| 18.09.64 | 952 | David | Lipke | 30-34 | M |
| 22.50.00 | 951 | John | Freutel | 30-34 | M |
| 25.56.46 | 968 | Tom | Hinds | 30-34 | m |
| 26.32.77 | 137 | michael | jaquez | 30-34 | m |
| 32.34.13 | 107 | Brian | Kindred | 30-34 | M |
| | 120 | Patrick | Baldwin | 30-34 | M |
| |
| 18.57.19 | 959 | Roger | Turpin | 35-39 | M |
| 19.28.35 | 138 | Andrew | Block | 35-39 | M |
| 20.20.06 | 955 | Scott | Neubauer | 35-39 | M |
| 21.34.97 | 964 | Don | Miralle | 35-39 | M |
| 21.57.76 | 147 | Phillip | Allard | 35-39 | M |
| 27.17.82 | 114 | Ian | McCloud | 35-39 | M |
| |
| 18.16.37 | 961 | Ben | Vaughan | 40-44 | M |
| 23.20.28 | 119 | James | Delliquanti | 40-44 | M |
| 26.26.21 | 102 | SPENCER | LAWES | 40-44 | M |
| | 246 | Glenn | Baxley | 40-44 | M |
| |
| 19.59.52 | 145 | Chris | Huxley | 45-49 | M |
| 21.01.40 | 112 | David | Trissel | 45-49 | M |
| 21.51.54 | 962 | William | Miller | 45-49 | M |
| 24.28.29 | 969 | Byron | Kurt | 45-49 | m |
| | 105 | Dean | Berg | 45-49 | M |
| | 124 | Dean | Berg | 45-49 | M |
| | 125 | Axel | de Torsiac | 45-49 | M |
| |
| 20.43.19 | 104 | Tom | Schmidhauser | 50-54 | M |
| 21.28.57 | 128 | sheldon | subith | 50-54 | M |
| 24.46.93 | 111 | Richard | Muscio | 50-54 | M |
| 32.25.44 | 127 | Keith | Ward | 50-54 | M |
| | 123 | Tom | Schmidhauser | 50-54 | M |
| | 130 | Richard | Muscio | 50-54 | M |
| |
| 24.38.91 | 100 | Ed | Rose | 60-64 | M |
| 30.44.58 | 146 | Michael | Henon | 60-64 | M |
| |
| 18.02.52 | 80 | Patrick | Baldwin | -- | M |
Swim
| 20:54:00 | 629 | Karen | Schmidt | 40-44 | |
| 21:47:00 | 604 | Corrie | Falcon | 18-29 | |
| 23:24:00 | 625 | Stacy | Peterson | 18-29 | |
| 25:16:00 | 78 | Colleen | Barnett | 25-29 | |
| 25:32:00 | 622 | Sarah | Rogers | 30-39 | |
| 25:36:00 | 950 | JO | Ambrosi | 35-39 | |
| 25:44:00 | 633 | Astrid | Cybulskis | 30-39 | |
| 26:29:00 | 620 | Nancy | Chenell | 50-59 | |
| 26:34:00 | 600 | ANYA | LAVOIE | Under 12 | |
| 26:54:00 | 966 | Lucy | Bell | 25-29 | |
| 27:26:00 | 610 | Julie | Denton | 30-39 | |
| 27:33:00 | 602 | Caron | Shake | 50-59 | |
| 27:40:00 | 613 | Kimberly | Chevallier | 40-49 | |
| 27:48:00 | 614 | Lauren | Eisenberg | 40-49 | |
| 27:57:00 | 957 | Christina | Powers | 30-34 | |
| 28:14:00 | 626 | stefanie | bierman | 30-39 | |
| 28:42:00 | 634 | Eileen | Byrom | 40-49 | |
| 30:22:00 | 632 | Liz | Vitai | 40-44 | |
| 30:54:00 | 607 | Elisa | Delapena-Nagle | 30-39 | |
| 30:57:00 | 623 | Sarah | Denton | 30-39 | |
| 31:09:00 | 606 | Denise | Weisman | 30-39 | |
| 31:12:00 | 635 | Marilym | Galiagher | 40-49 | |
| 32:30:00 | 630 | Caryn | Krasne | 50-59 | |
| 33:12:00 | 631 | Nan | Kappeler | 40-49 | |
| 35:37:00 | 617 | Marta | Gaughen | 40-49 | |
| 40:05:00 | 611 | katherine | WATSON | 60-69 | |
| 40:18:00 | 615 | Lindsay | Beatty | Under 12 | |
| 40:39:00 | 601 | barbara | breuninger | 40-49 | |
| 40:56:00 | 621 | Samantha | Jaquez | 18-29 | |
| | 603 | Cheryl | Artaud | 40-49 | |
| | 616 | Lori | Jones | 30-39 | |
| | 628 | Hannah | Kredich | Under 12 | |
| 26:34:00 | 600 | ANYA | LAVOIE | Under 12 | |
| 40:18:00 | 615 | Lindsay | Beatty | Under 12 | |
| | 628 | Hannah | Kredich | Under 12 | |
| |
| 26:54:00 | 966 | Lucy | Bell | 18-29 | |
| 21:47:00 | 604 | Corrie | Falcon | 18-29 | |
| 23:24:00 | 625 | Stacy | Peterson | 18-29 | |
| 40:56:00 | 621 | Samantha | Jaquez | 18-29 | |
| 25:16:00 | 78 | Colleen | Barnett | 18-29 | |
| |
| 25:32:00 | 622 | Sarah | Rogers | 30-39 | |
| 25:36:00 | 950 | JO | Ambrosi | 30-39 | |
| 25:44:00 | 633 | Astrid | Cybulskis | 30-39 | |
| 27:26:00 | 610 | Julie | Denton | 30-39 | |
| 27:57:00 | 957 | Christina | Powers | 30-39 | |
| 28:14:00 | 626 | stefanie | bierman | 30-39 | |
| 30:54:00 | 607 | Elisa | Delapena-Nagle | 30-39 | |
| 30:57:00 | 623 | Sarah | Denton | 30-39 | |
| 31:09:00 | 606 | Denise | Weisman | 30-39 | |
| | 616 | Lori | Jones | 30-39 | |
| |
| 30:22:00 | 632 | Liz | Vitai | 40-44 | |
| 20:54:00 | 629 | Karen | Schmidt | 40-44 | |
| 27:40:00 | 613 | Kimberly | Chevallier | 40-49 | |
| 27:48:00 | 614 | Lauren | Eisenberg | 40-49 | |
| 28:42:00 | 634 | Eileen | Byrom | 40-49 | |
| 31:12:00 | 635 | Marilym | Galiagher | 40-49 | |
| 33:12:00 | 631 | Nan | Kappeler | 40-49 | |
| 35:37:00 | 617 | Marta | Gaughen | 40-49 | |
| 40:39:00 | 601 | barbara | breuninger | 40-49 | |
| | 603 | Cheryl | Artaud | 40-49 | |
| |
| 26:29:00 | 620 | Nancy | Chenell | 50-59 | |
| 27:33:00 | 602 | Caron | Shake | 50-59 | |
| 32:30:00 | 630 | Caryn | Krasne | 50-59 | |
| |
| 40:05:00 | 611 | katherine | WATSON | 60-69 | |
| 19:21:28 | 79 | Tyler | Anderson | 18-29 | |
| 19:56:00 | 545 | Walid | Wasfy | 20-29 | |
| 20:08:00 | 505 | Ben | Weston | 18-29 | |
| 20:52:00 | 967 | Nick | Sullivan | 20-29 | |
| 20:53:00 | 539 | Andy | Schmidt | 40-49 | |
| 21:36:00 | 512 | Claudio | Majewski | 40-49 | |
| 21:39:00 | 516 | Eric | Ruckdaschel | 30-39 | |
| 21:51:00 | 520 | John | La Raia | 30-39 | |
| 22:58:00 | 510 | Bryan | Buck | 40-49 | |
| 23:01:00 | 523 | Manuel | Adum | 30-39 | |
| 23:05:00 | 546 | David | Neilan | 40-49 | |
| 23:10:00 | 527 | Sara | Steinhoffer | 40-49 | |
| 23:25:01 | 963 | Don | Miralle | | |
| 23:16:00 | 533 | John | Flores | 30-39 | |
| 23:24:00 | 526 | Nicholas | DeNezzo | 18-29 | |
| 23:28:00 | 962 | William | Miller | 45-49 | |
| 23:33:00 | 503 | andrew | kingdon | 40-49 | |
| 23:34:00 | 541 | George | Gerwe | 40-49 | |
| 23:43:00 | 538 | Matthew | Boese | 40-49 | |
| 23:47:00 | 547 | Jerry | Lopopolo | 40-49 | |
| 24:06:00 | 525 | Mike | Mitchell | 50-59 | |
| 25:24:00 | 952 | David | Lipke | 30-34 | |
| 25:28:00 | 535 | Tim | Valenti | 18-29 | |
| 25:55:00 | 506 | Bill | Janda | 50-59 | |
| 26:05:00 | 955 | Scott | Neubauer | 35-39 | |
| 26:26:00 | 514 | Dave | Pyle | 30-39 | |
| 27:29:00 | 544 | Sean | Clancy | 30-39 | |
| 27:41:00 | 529 | Skip Henry | Slade | 50-59 | |
| 29:29:00 | 534 | Tim | Corbin | 40-49 | |
| 31:04:00 | 513 | Daniel | Chevallier | Under 12 | |
| 32:52:00 | 540 | L. Kent | Fryburger | 40-49 | |
| 33.39.00 | 363 | Slater | Fletcher | 30-39 | |
| 33.58.00 | 305 | Jesse | Simmers | 20-29 | |
| 35:21:00 | 501 | Alan | Haynie | 40-49 | |
| 35:39:00 | 518 | Jim | Hogan | 50-59 | |
| 38:03:00 | 521 | Kevin | Bryne | 60-69 | |
| 40:42:00 | 537 | Brandon | Perez | 30-39 | |
| 41:00:00 | 530 | Steve | Whisler | 50-59 | |
| 41:21:00 | 500 | Adam | Weidemann | 18-29 |
| 41:31:00 | 542 | Adam | Birnbaum | 50-59 |
| 45:20:00 | 502 | Alex | Klimek | 18-29 |
| 55:24:00 | 519 | John | Reitano | 40-49 |
| 24:06:00 | 525 | Mike | Mitchell | 50-59 |
| | 507 | bill | ireland | 40-49 |
| | 511 | Chris | Huxley | |
| | 515 | David | Spencer | 30-39 |
| | 517 | Glen | Hawkins | 50-59 |
| | 532 | Nate | Kredich | 40-49 |
| 31:04:00 | 513 | Daniel | Chevallier | Under 12 |
| |
| 19:21:28 | 79 | Tyler | Anderson | 18-29 |
| 20:08:00 | 505 | Ben | Weston | 18-29 |
| 23:24:00 | 526 | Nicholas | DeNezzo | 18-29 |
| 25:28:00 | 535 | Tim | Valenti | 18-29 |
| 41:21:00 | 500 | Adam | Weidemann | 18-29 |
| 45:20:00 | 502 | Alex | Klimek | 18-29 |
| |
| 19:56:00 | 545 | Walid | Wasfy | 20-29 |
| 20:52:00 | 967 | Nick | Sullivan | 20-29 |
| 33.58.00 | 305 | Jesse | Simmers | 20-29 |
| |
| 25:24:00 | 952 | David | Lipke | 30-39 |
| 21:39:00 | 516 | Eric | Ruckdaschel | 30-39 |
| 21:51:00 | 520 | John | La Raia | 30-39 |
| 23:01:00 | 523 | Manuel | Adum | 30-39 |
| 23:16:00 | 533 | John | Flores | 30-39 |
| 26:05:00 | 955 | Scott | Neubauer | 30-39 |
| 26:26:00 | 514 | Dave | Pyle | 30-39 |
| 27:29:00 | 544 | Sean | Clancy | 30-39 |
| 40:42:00 | 537 | Brandon | Perez | 30-39 |
| 33.39.00 | 363 | Slater | Fletcher | 30-39 |
| | 515 | David | Spencer | 30-39 |
| |
| 20:53:00 | 539 | Andy | Schmidt | 40-49 |
| 21:36:00 | 512 | Claudio | Majewski | 40-49 |
| 22:58:00 | 510 | Bryan | Buck | 40-49 |
| 23:05:00 | 546 | David | Neilan | 40-49 |
| 23:10:00 | 527 | Sara | Steinhoffer | 40-49 |
| 23:28:00 | 962 | William | Miller | 40-49 |
| 23:33:00 | 503 | andrew | kingdon | 40-49 |
| 23:34:00 | 541 | George | Gerwe | 40-49 |
| 23:43:00 | 538 | Matthew | Boese | 40-49 |
| 23:47:00 | 547 | Jerry | Lopopolo | 40-49 |
| 29:29:00 | 534 | Tim | Corbin | 40-49 |
| 32:52:00 | 540 | L. Kent | Fryburger | 40-49 |
| 35:21:00 | 501 | Alan | Haynie | 40-49 |
| 55:24:00 | 519 | John | Reitano | 40-49 |
| | 507 | bill | ireland | 40-49 |
| | 532 | Nate | Kredich | 40-49 |
| |
| 24:06:00 | 525 | Mike | Mitchell | 50-59 |
| 25:55:00 | 506 | Bill | Janda | 50-59 |
| 27:41:00 | 529 | Skip Henry | Slade | 50-59 |
| 35:39:00 | 518 | Jim | Hogan | 50-59 |
| 41:00:00 | 530 | Steve | Whisler | 50-59 |
| 41:31:00 | 542 | Adam | Birnbaum | 50-59 |
| 24:06:00 | 525 | Mike | Mitchell | 50-59 |
| | 517 | Glen | Hawkins | 50-59 |
| |
| 38:03:00 | 521 | Kevin | Bryne | 60-69 | |
| 22:12:00 | 965 | Shannon | Delaney | 40-49 |
| 23:14:00 | 954 | Molly | McCorkle | 18-29 |
| 23:31:00 | 963 | Brandy | Baksic | 30-39 |
| 26:37:00 | 627 | Suzy | Kay | 40-49 |
| 26:41:00 | 619 | Michelle | Wilbur | 18-29 |
| 27:57:00 | 957 | Christina | Powers | 30-39 |
| 29:09:05 | 609 | Jennifer | McAlpine | 30-39 |
| 29:34:00 | 618 | Mary | Obidinski | 30-39 |
| 25:34:00 | 624 | Shona | Lindsay | 30-39 |
